| 1996 Constructor |
|
|
|
|
|
|
|
|
Total | Rank | ||||||||
| Ferrari | 4 | 4 | 2 | 6 | 9 | 10 | 3 | 10 | 10 | 6 | 6 | 70 | 2 | |||||
| Benetton | 3 | 6 | 4 | 5 | 6 | 4 | 7 | 6 | 6 | 4 | 4 | 6 | 4 | 3 | 68 | 3 | ||
| Williams | 16 | 10 | 16 | 13 | 10 | 4 | 16 | 16 | 10 | 14 | 16 | 8 | 16 | 10 | 175 | 1 | ||
| McLaren | 2 | 3 | 4 | 7 | 2 | 5 | 3 | 6 | 2 | 3 | 4 | 4 | 4 | 49 | 4 | |||
| Ligier | 1 | 10 | 1 | 2 | 1 | 15 | 6 | |||||||||||
| Jordan | 3 | 3 | 2 | 1 | 4 | 1 | 1 | 5 | 2 | 22 | 5 | |||||||
| Sauber | 7 | 3 | 1 | 11 | 7 | |||||||||||||
| Footwork | 1 | 1 | 9 | |||||||||||||||
| Tyrrell | 1 | 2 | 2 | 5 | 8 | |||||||||||||
| Minardi | ||||||||||||||||||
| Forti |