| 1998 Constructor |
|
|
|
|
|
|
|
Total | Rank | |||||||||
| Williams | 6 | 2 | 5 | 1 | 2 | 3 | 1 | 4 | 6 | 3 | 2 | 3 | 38 | 3 | ||||
| Ferrari | 3 | 4 | 14 | 104 | 4 | 14 | 16 | 14 | 7 | 2 | 10 | 16 | 9 | 6 | 133 | 2 | ||
| Benetton | 4 | 3 | 3 | 6 | 9 | 2 | 5 | 1 | 33 | 5 | ||||||||
| McLaren | 16 | 16 | 7 | 10 | 16 | 10 | 5 | 6 | 16 | 16 | 7 | 3 | 14 | 14 | 156 | 1 | ||
| Jordan | 1 | 2 | 4 | 3 | 16 | 5 | 3 | 34 | 4 | |||||||||
| Prost | 1 | 1 | 9 | |||||||||||||||
| Sauber | 1 | 2 | 1 | 4 | 2 | 10 | 6 | |||||||||||
| Arrows | 4 | 2 | 6 | 7 | ||||||||||||||
| Stewart | 2 | 3 | 5 | 8 | ||||||||||||||
| Tyrrell | ||||||||||||||||||
| Minardi |