| 1999 Constructor |
|
Total | Rank | |||||||||||||||
| McLaren | 10 | 6 | 4 | 16 | 10 | 6 | 10 | 10 | 2 | 16 | 16 | 2 | 2 | 4 | 10 | 124 | 2 | |
| Ferrari | 10 | 8 | 10 | 16 | 7 | 4 | 3 | 6 | 10 | 16 | 3 | 4 | 5 | 16 | 10 | 128 | 1 | |
| Williams | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 6 | 3 | 2 | 35 | 5 | |||||
| Jordan | 6 | 4 | 3 | 3 | 10 | 5 | 3 | 4 | 5 | 4 | 10 | 1 | 3 | 61 | 3 | |||
| Benetton | 3 | 2 | 3 | 6 | 2 | 16 | 6 | |||||||||||
| Sauber | 1 | 1 | 1 | 1 | 1 | 5 | 8 | |||||||||||
| Arrows | 1 | 1 | 9 | |||||||||||||||
| Stewart | 2 | 4 | 2 | 4 | 2 | 3 | 14 | 5 | 36 | 4 | ||||||||
| Prost | 1 | 1 | 1 | 6 | 9 | 7 | ||||||||||||
| Minardi | 1 | 1 | 10 | |||||||||||||||
| BAR |