Date |
Day | 9 | 23 | 6 | 20 | 4 | 18 | 1 | 15 | 29 | 6 | 20 | 3 | 24 | 14 | 28 | 12 | 2003 | ||
| Month | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | ||||
| Car No | Driver | Total | Rank | Team | ||||||||||||||||
| 1 | Schumacher, Michael | 5 | 3 | 10 | 10 | 10 | 6 | 10 | 4 | 6 | 5 | 2 | 1 | 10 | 10 | 1 | 93 | 1 | Scuderia Ferrari Marlboro | |
| 2 | Barichello, Rubens | 8 | 6 | 6 | 6 | 1 | 4 | 6 | 2 | 10 | 6 | 10 | 65 | 5 | ||||||
| 3 | Montoya, Juan Pablo | 8 | 2 | 5 | 10 | 6 | 8 | 8 | 8 | 10 | 6 | 8 | 3 | 82 | 3 | BMW WilliamsF1 Team | ||||
| 4 | Schumacher, Ralf | 1 | 5 | 2 | 5 | 4 | 3 | 5 | 8 | 10 | 10 | 5 | X | 58 | 4 | |||||
| 4 | Gene, Marc | X | X | X | X | X | X | X | X | X | X | X | X | X | 4 | X | X | 4 | 17 | |
| 5 | Coulthard, David | 10 | 5 | 4 | 4 | 2 | 4 | 4 | 8 | 4 | 6 | 51 | 7 | West McLaren Mercedes | ||||||
| 6 | Raikkonen, Kimi | 6 | 10 | 8 | 8 | 8 | 8 | 3 | 5 | 6 | 8 | 5 | 8 | 8 | 91 | 2 | ||||
| 7 | Trulli, Jarno | 4 | 4 | 1 | 1 | 3 | 3 | 6 | 2 | 5 | 4 | 33 | 8 | Mild Seven Renault F1 Team | ||||||
| 8 | Alonso, Fernando | 2 | 6 | 6 | 3 | 8 | 4 | 5 | 5 | 5 | 10 | 1 | 55 | 6 | ||||||
| 9 | Heidfeld, Nick | 1 | 1 | 4 | 6 | 14 | Sauber Petronas | |||||||||||||
| 10 | Frentzen, Heinz-Harald | 3 | 4 | 6 | 13 | 11 | ||||||||||||||
| 11 | Fisichella, Giancarlo | 10 | 2 | 12 | 12 | Jordan | ||||||||||||||
| 12 | Firman, Ralph | 1 | X | X | 1 | 19 | ||||||||||||||
| 12 | Baumgartner, Zsolt | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| 14 | Webber, Mark | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 17 | 10 | Jaguar Racing | |||||||||
| 15 | Pizzonia, Antonio | X | X | X | X | X | ||||||||||||||
| 15 | Wilson, Justin |
Minardi |
1 | 1 | 20 | |||||||||||||||
| 16 | Villeneuve, Jacques | 3 | 3 | X | 6 | 16 | Lucky Strike BAR Honda | |||||||||||||
| 17 | Button, Jenson | 2 | 1 | 5 | 2 | 1 | 1 | 5 | 17 | 9 | ||||||||||
| 16 | Sato, Takuma | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 3 | 3 | 18 | |
| 18 | Wilson, Justin |
Jaguar Racing |
Minardi | |||||||||||||||||
| 18 | Kiesa, Nicolas | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| 19 | Verstappen, Jos | |||||||||||||||||||
| 20 | Panis, Olivier | 1 | 1 | 4 | 6 | 15 | Panasonic Toyota Racing | |||||||||||||
| 22 | Da Matta, Cristiano | 3 | 2 | 3 | 2 | 10 | 13 | |||||||||||||
| Home | Constructors |