Date |
Day | 7 | 21 | 4 | 25 | 9 | 23 | 30 | 13 | 20 | 4 | 11 | 25 | 15 | 29 | 12 | 26 | 10 | 24 | 2004 | |
| Month | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | |||
| Car No | Driver | Total | Rank | ||||||||||||||||||
| 1 | Schumacher, Michael | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 10 | 2 | 148 | 1 | ||
| 2 | Barichello, Rubens | 8 | 5 | 8 | 3 | 8 | 6 | 8 | 8 | 8 | 6 | 6 | 8 | 6 | 10 | 10 | 6 | 114 | 2 | ||
| 3 | Montoya, Juan Pablo | 4 | 8 | 6 | 5 | 1 | 1 | 4 | 4 | 5 | 4 | 4 | 2 | 10 | 58 | 5 | |||||
| 4 | Schumacher, Ralf | 5 | 2 | 2 | 3 | X | X | X | X | X | X | 8 | 4 | 24 | 9 | ||||||
| 4 | Gene, Marc | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| 4 | Pizzonia, Antonio | X | X | X | X | X | X | X | X | X | X | X | 2 | 2 | 2 | X | X | X | 6 | 15 | |
| 5 | Coulthard, David | 1 | 3 | 3 | 2 | 3 | 2 | 5 | 2 | 3 | 24 | 10 | |||||||||
| 6 | Räikkönen, Kimi | 1 | 4 | 3 | 2 | 8 | 10 | 6 | 3 | 8 | 45 | 7 | |||||||||
| 7 | Trulli, Jarno | 2 | 4 | 5 | 4 | 6 | 10 | 5 | 5 | 5 |
Toyota |
46 | 6 | ||||||||
| 7 | Villeneuve, Jacques | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| 8 | Alonso, Fernando | 6 | 2 | 3 | 5 | 5 | 4 | 8 | 6 | 6 | 5 | 4 | 5 | 59 | 4 | ||||||
| 9 | Button, Jenson | 3 | 6 | 6 | 8 | 1 | 8 | 6 | 6 | 4 | 5 | 8 | 4 | 6 | 8 | 6 | 85 | 3 | |||
| 10 | Sato, Takuma | 4 | 4 | 6 | 1 | 3 | 5 | 3 | 5 | 3 | 34 | 8 | |||||||||
| 11 | Fisichella, Giancarlo | 2 | 3 | 5 | 3 | 1 | 4 | 1 | 2 | 1 | 22 | 11 | |||||||||
| 12 | Massa, Felipe | 1 | 4 | 5 | 1 | 1 | 12 | 12 | |||||||||||||
| 14 | Webber, Mark | 1 | 2 | 1 | 3 | 7 | 13 | ||||||||||||||
| 15 | Klien, Christian | 3 | 3 | 16 | |||||||||||||||||
| 16 | Da Matta, Cristiano | 3 | X | X | X | X | X | X | 3 | 17 | |||||||||||
| 16 | Zonta, Ricardo | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| 16 | Trulli, Jarno |
Renault |
|||||||||||||||||||
| 17 | Panis, Olivier | 1 | 4 | 1 | X | 6 | 14 | ||||||||||||||
| 18 | Heidfeld, Nick | 2 | 1 | 3 | 18 | ||||||||||||||||
| 19 | Pantano, Giorgio | X | X | X | X | ||||||||||||||||
| 19 | Glock, Timo | X | X | X | X | X | X | X | 2 | X | X | X | X | X | X | X | 2 | 19 | |||
| 20 | Bruni, Gianmaria | ||||||||||||||||||||
| 21 | Baumgartner, Zsolt | 1 | 1 | 20 | |||||||||||||||||
|
|
|